Archive News

News Article
BPI-CPMD and RCPC conduct Field monitoring and validation of onion armyworm infestation in Region IV-B and the Munipal Agriculture Offices conducted pest monitoring and validation on pest and diseasesof onion.2024-02-23
Farmer`s Training on the Use of Pheromone Lure Trapping and Management of Onion Pest and Diseases in Region 3 | February 13-14, 2024. 2024-02-14
Plant Health Initiative - Climate Smart Pest Management Team coordinated and organized the upcoming household survey in Isabela | 15-19 January 2024 2024-02-12
BPI-CPMD team conducts Field Monitoring and Validation of Onion Armyworm in Region I | February 05, 2024 - February 09, 2024 2024-02-09
BPI-CPMD conducts Field Monitoring and Validation of Onion Pests and Installation of Pheromone Lure Traps in Region II | January 29,2024 - February 2, 2024.2024-02-06
Field Monitoring and Validation of Onion Armyworm Infestation and Installation of Pheromone Lure Traps in Region IV-B | January 29, 2024 - February 2, 2024.2024-02-02
Field Monitoring and Validation of Onion Armyworm Infestation in Region I | January 9-12, 2024.2024-01-12
Field Monitoring and Validation of Onion Armyworm Infestation in Region III2024-01-12
Field Monitoring and Validation of Onion Armyworm & Pheromone Trap Installation in Region III | December 11-15, 2023.2023-12-15
Bureau of Plant Industry-Crop Pest Management Division technical staff serve as resource speakers for the Basic Training Course on OPV Corn Seed Production and Certification for Seed Growers, which was conducted last November 28 December 1, 2023.2023-12-01