Rice Pest Bulletin for year 2024
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | CAR | ||||||||||
Region 1 | |||||||||||
Region 2 | Region 2 | ||||||||||
Region 3 | Region 3 | ||||||||||
Region 4 | Region 4 | ||||||||||
Region 5 | Region 5 | ||||||||||
Region 6 | Region 6 | ||||||||||
Region 7 | Region 7 | ||||||||||
Region 8 | Region 8 | ||||||||||
Region 9 | Region 9 | ||||||||||
Region 10 | Region 10 | ||||||||||
Region 11 | Region 11 | ||||||||||
Region 12 | Region 12 | ||||||||||
Region 13 |